Reference table
CPAP Power Consumption by Machine
Select your machine to see estimated power draw at different pressure settings — base, low humidifier, and high humidifier.
Estimated power draw at typical pressure settings. Actual draw varies with mask fit, altitude, and accessories.
| Pressure (cmH₂O) | Base draw | + Low humidifier | + High humidifier |
|---|---|---|---|
| 6 | 15.8 W | 27.8 W | 43.8 W |
| 8 | 16.9 W | 28.9 W | 44.9 W |
| 10 | 18 W | 30 W | 46 W |
| 12 | 19.1 W | 31.1 W | 47.1 W |
| 14 | 20.2 W | 32.2 W | 48.2 W |
| 16 | 21.2 W | 33.2 W | 49.2 W |
| 18 | 22.3 W | 34.3 W | 50.3 W |
| 20 | 23.4 W | 35.4 W | 51.4 W |
Sources: Manufacturer specifications, ResMed Battery Guide, community-tested averages. Draw varies ±15% based on mask leak, altitude, and machine firmware. ResMed Official Battery Guide (PDF)